Keep Your Mission-Critical Equipment Running Smoothly.
No matter the medium, we can cool it—whether it’s glycol or dielectric fluid, we have the solution. As the preferred supplier of backup power generation and immersion cooling systems for data centers supporting some of the largest tech companies across the U.S., we specialize in cooling for industries such as cryptocurrency mining, AI and machine learning, and high-performance computing (HPC), we can fit in reduced data center footprints, supporting smaller and more efficient data center cooling. With over 30 years of experience in this specialized industry, we draw on deep expertise to ensure optimal heat management and efficiency. This allows us to address the growing demands for advanced cooling solutions in high-performance computing environments.
- ICS (Integrated Cooling System)
- FCH (Horizontal Fluid Cooler)
- 50kW
- 150Kw
- 350Kw
- 700Kw
Dieletric/Direct Fluid Cooling
Cooling Capacity 1 | Units | 50 kW |
---|---|---|
SLS Part Number | FCH015S01 | |
Airflow Orientation | Bottom to Top | |
Min Outdoor Temp Rating | ⁰C [⁰F] | -29 [-20] |
Max Outdoor Temp Rating | ⁰C [⁰F] | 49 [120] |
Fan Speed Control | Not applicable | |
Voltage / Phase/Frequency | V / ɸ / Hz | 460 / 3 / 60 |
Full Load Amps | Amp | 6.8 |
Min Circuit Ampacity | Amp | 8.5 |
Max Overcurrent Protection | Amp | 15.3 |
Total Power Consumption | kW | 3.35 |
Recommended Breaker Size | Amp | 15 |
Electrical Connection Location | Bottom of Motor Control Box | |
Cooling Coil | Single Pass Aluminum Coil | |
Max Pressure Rating | kPa(g) [psi(g)] | 103 [15] |
Fan Quantity | 1 | |
Fan Diameter | mm [in] | 789 [31.06] |
Max Volumentric Airflow | SCFM | 13500 |
Sound Pressure Level 2 | dBA | 71 |
Min Coolant Flow 3 | LPM [GPM] | 76 [20] |
Internal Pressure Drop | kPa(d) [psi(d)] | 0.07 [0.010] |
Plumbing Connections 4 | 3.5" Blank Alum Tube | |
Coolant Volume | L [gal] | 20.5 [5.3] |
Vent Fitting Type/Size | SAE #4 | |
Drain Fitting Type/Size | SAE #8 | |
Exterior Dimensions – Length | m [in] | 1.67 [65.6"] |
Exterior Dimensions – Width | m [in] | 1.28 [50.6"] |
Exterior Dimensions – Height | m [in] | 1.56 [61.4"] |
General Construction Material | 11 and 14 Gauge Galvanized Steel | |
Dry Weight | kg [lbs] | 316 [695] |
All models ship on IPSM-15 compliant skid.
For lifting provisions, site installation or service details, drawing available upon request.
1 For industry standard dielectric coolant with 45°F (25°C) Entering Temperature Differential (ETD) and 2.5 L/Minute per kW flowrate
2 As calculated @ 23 feet (7m) from fans
3 Minimum coolant flow to achieve cooling capacity rating
4 Aeroquip couplings not included
Cooling Capacity 1 | Units | 150 kW |
---|---|---|
SLS Part Number | FCH029S03 | |
Airflow Orientation | Bottom to Top | |
Min Outdoor Temp Rating | ⁰C [⁰F] | -29 [-20] |
Max Outdoor Temp Rating | ⁰C [⁰F] | 49 [120] |
Fan Speed Control | Staging | |
Voltage / Phase/Frequency | V / ɸ / Hz | 460 / 3 / 60 |
Full Load Amps | Amp | 13.6 |
Min Circuit Ampacity | Amp | 15.3 |
Max Overcurrent Protection | Amp | 22 |
Total Power Consumption | kW | 6.7 |
Recommended Breaker Size | Amp | 20 |
Electrical Connection Location | Bottom of Motor Control Box | |
Cooling Coil | Single Pass Aluminum Coil | |
Max Pressure Rating | kPa(g) [psi(g)] | 103 [15] |
Fan Quantity | 2 | |
Fan Diameter | mm [in] | 789 [31.06] |
Max Volumentric Airflow | SCFM | 27000 |
Sound Pressure Level 2 | dBA | 74 |
Min Coolant Flow 3 | LPM [GPM] | 246 [65] |
Internal Pressure Drop | kPa(d) [psi(d)] | 1.3 [0.187] |
Plumbing Connections 4 | 3.5" Blank Alum Tube | |
Coolant Volume | L [gal] | 28 [7.5] |
Vent Fitting Type/Size | SAE #4 | |
Drain Fitting Type/Size | SAE #8 | |
Exterior Dimensions – Length | m [in] | 2.74 [108"] |
Exterior Dimensions – Width | m [in] | 1.28 [50.6"] |
Exterior Dimensions – Height | m [in] | 1.56 [61.4"] |
General Construction Material | 11 and 14 Gauge Galvanized Steel | |
Dry Weight | kg [lbs] | 465 [1023] |
All models ship on IPSM-15 compliant skid.
For lifting provisions, site installation or service details, drawing available upon request.
1 For industry standard dielectric coolant with 45°F (25°C) Entering Temperature Differential (ETD) and 2.5 L/Minute per kW flowrate
2 As calculated @ 23 feet (7m) from fans
3 Minimum coolant flow to achieve cooling capacity rating
4 Aeroquip couplings not included
Cooling Capacity 1 | Units | 350 kW |
---|---|---|
SLS Part Number | FCH058S02 | |
Airflow Orientation | Bottom to Top | |
Min Outdoor Temp Rating | ⁰C [⁰F] | -29 [-20] |
Max Outdoor Temp Rating | ⁰C [⁰F] | 49 [120] |
Fan Speed Control | Staging | |
Voltage / Phase/Frequency | V / ɸ / Hz | 460 / 3 / 60 |
Full Load Amps | Amp | 27.2 |
Min Circuit Ampacity | Amp | 28.9 |
Max Overcurrent Protection | Amp | 35.7 |
Total Power Consumption | kW | 13.4 |
Recommended Breaker Size | Amp | 40 |
Electrical Connection Location | Bottom of Motor Control Box | |
Cooling Coil | Two Pass Aluminum Coil | |
Max Pressure Rating | kPa(g) [psi(g)] | 103 [15] |
Fan Quantity | 4 | |
Fan Diameter | mm [in] | 789 [31.06] |
Max Volumentric Airflow | SCFM | 54000 |
Sound Pressure Level 2 | dBA | 80 |
Min Coolant Flow 3 | LPM [GPM] | 643 [170] |
Internal Pressure Drop | kPa(d) [psi(d)] | 15.9 [2.3] |
Plumbing Connections 4 | 3.5" Blank Alum Tube | |
Coolant Volume | L [gal] | 56 [15] |
Vent Fitting Type/Size | SAE #4 | |
Drain Fitting Type/Size | SAE #8 | |
Exterior Dimensions – Length | m [in] | 3.05 [120"] |
Exterior Dimensions – Width | m [in] | 2.49 [98"] |
Exterior Dimensions – Height | m [in] | 1.56 [61.4"] |
General Construction Material | 11 and 14 Gauge Galvanized Steel | |
Dry Weight | kg [lbs] | 844 [1876] |
All models ship on IPSM-15 compliant skid.
For lifting provisions, site installation or service details, drawing available upon request.
1 For industry standard dielectric coolant with 45°F (25°C) Entering Temperature Differential (ETD) and 2.5 L/Minute per kW flowrate
2 As calculated @ 23 feet (7m) from fans
3 Minimum coolant flow to achieve cooling capacity rating
4 Aeroquip couplings not included
Cooling Capacity 1 | Units | 350 kW |
---|---|---|
SLS Part Number | FCH058L01 | |
Airflow Orientation | Bottom to Top | |
Min Outdoor Temp Rating | ⁰C [⁰F] | -29 [-20] |
Max Outdoor Temp Rating | ⁰C [⁰F] | 49 [120] |
Fan Speed Control | Staging | |
Voltage / Phase/Frequency | V / ɸ / Hz | 460 / 3 / 60 |
Full Load Amps | Amp | 27.2 |
Min Circuit Ampacity | Amp | 28.9 |
Max Overcurrent Protection | Amp | 35.7 |
Total Power Consumption | kW | 13.4 |
Recommended Breaker Size | Amp | 40 |
Electrical Connection Location | Bottom of Motor Control Box | |
Cooling Coil | Two Pass Aluminum Coil | |
Max Pressure Rating | kPa(g) [psi(g)] | 103 [15] |
Fan Quantity | 4 | |
Fan Diameter | mm [in] | 789 [31.06] |
Max Volumentric Airflow | SCFM | 54000 |
Sound Pressure Level 2 | dBA | 80 |
Min Coolant Flow 3 | LPM [GPM] | 643 [170] |
Internal Pressure Drop | kPa(d) [psi(d)] | 15.9 [2.3] |
Plumbing Connections 4 | 3.5" Blank Alum Tube | |
Coolant Volume | L [gal] | 79 [21] |
Vent Fitting Type/Size | SAE #4 | |
Drain Fitting Type/Size | SAE #8 | |
Exterior Dimensions – Length | m [in] | 5.54 [216"] |
Exterior Dimensions – Width | m [in] | 1.28 [50.6"] |
Exterior Dimensions – Height | m [in] | 1.56 [61.4"] |
General Construction Material | 11 and 14 Gauge Galvanized Steel | |
Dry Weight | kg [lbs] | 948 [2086] |
All models ship on IPSM-15 compliant skid.
For lifting provisions, site installation or service details, drawing available upon request.
1 For industry standard dielectric coolant with 45°F (25°C) Entering Temperature Differential (ETD) and 2.5 L/Minute per kW flowrate
2 As calculated @ 23 feet (7m) from fans
3 Minimum coolant flow to achieve cooling capacity rating
4 Aeroquip couplings not included
Cooling Capacity 1 | Units | 350 kW |
---|---|---|
SLS Part Number | FCH116S02 | |
Airflow Orientation | Bottom to Top | |
Min Outdoor Temp Rating | ⁰C [⁰F] | -29 [-20] |
Max Outdoor Temp Rating | ⁰C [⁰F] | 49 [120] |
Fan Speed Control | Staging | |
Voltage / Phase/Frequency | V / ɸ / Hz | 460 / 3 / 60 |
Full Load Amps | Amp | 54.4 |
Min Circuit Ampacity | Amp | 56.1 |
Max Overcurrent Protection | Amp | 62.9 |
Total Power Consumption | kW | 26.8 |
Recommended Breaker Size | Amp | 75 |
Electrical Connection Location | Bottom of Motor Control Box | |
Cooling Coil | Two Pass Aluminum Coil | |
Max Pressure Rating | kPa(g) [psi(g)] | 103 [15] |
Fan Quantity | 8 | |
Fan Diameter | mm [in] | 789 [31.06] |
Max Volumentric Airflow | SCFM | 108000 |
Sound Pressure Level 2 | dBA | 92 |
Min Coolant Flow 3 | LPM [GPM] | 1268[335] |
Internal Pressure Drop | kPa(d) [psi(d)] | 15.9 [2.3] |
Plumbing Connections 4 | 3.5" Blank Alum Tube | |
Coolant Volume | L [gal] | 185 [49] |
Vent Fitting Type/Size | SAE #4 | |
Drain Fitting Type/Size | SAE #8 | |
Exterior Dimensions – Length | m [in] | 5.89 [232"] |
Exterior Dimensions – Width | m [in] | 2.49 [98"] |
Exterior Dimensions – Height | m [in] | 1.56 [61.4"] |
General Construction Material | 11 and 14 Gauge Galvanized Steel | |
Dry Weight | kg [lbs] | 1721 [3787] |
All models ship on IPSM-15 compliant skid.
For lifting provisions, site installation or service details, drawing available upon request.
1 For industry standard dielectric coolant with 45°F (25°C) Entering Temperature Differential (ETD) and 2.5 L/Minute per kW flowrate
2 As calculated @ 23 feet (7m) from fans
3 Minimum coolant flow to achieve cooling capacity rating
4 Aeroquip couplings not included
Integrated Cooling
We specialize in designing integrated systems for fluid and immersion cooling, tailored to meet your unique needs. Our solutions leverage advanced technologies to enhance thermal efficiency and optimize performance. Whether for data centers, industrial applications, or specialized equipment, we ensure seamless integration and reliability in every project.